VX2120/2220/2320 Series Solenoid Valve
The VX series includes normally closed two-position two-way, normally open two-position two-way, and two-position three-way solenoid valves. The catalog table covers 1/8-, 1/4-, 3/8- and 1/2-inch ports and lists air, water, oil, gas and steam as media.
Product features
VX2120 is a normally closed two-position two-way valve. VX2220 is a normally open two-position two-way valve. VX2320 is a two-position three-way solenoid valve. The catalog lists air, water, oil, gas and steam, with an operating temperature of -5 to 80°C.
Model parameters
| Model | Port (inch) | Orifice (mm) | Working pressure (kgf/cm²) | Operating temperature (°C) | Weight (kg) |
|---|---|---|---|---|---|
| VX2120-08S | 1/4 | 3 | 0–10 | -5–80 | 0.28 |
| VX2120-06 | 1/8 | 3 | 0–10 | -5–80 | 0.30 |
| VX2120-08 | 1/4 | 3 | 0–10 | -5–80 | 0.28 |
| VX2120-10 | 3/8 | 10 | 0–10 | -5–80 | 0.40 |
| VX2120-15 | 1/2 | 10 | 0–10 | -5–80 | 0.50 |
| VX2220-06 | 1/8 | 2 | 0–7 | -5–80 | 0.28 |
| VX2220-08 | 1/4 | 2 | 0–7 | -5–80 | 0.27 |
| VX2220-06B | 1/8 | 2 | 0–16 | -5–80 | 0.35 |
| VX2220-08B | 1/4 | 2 | 0–16 | -5–80 | 0.34 |
| VX2320-06 | 1/8 | 2 | 0–7 | -5–80 | 0.32 |
| VX2320-08 | 1/4 | 2 | 0–7 | -5–80 | 0.30 |
Applications
Control of air, water, oil, gas and steam media listed in the catalog. The pressure range must be checked against the selected model.