Normal-temperature Needle Felt Series
The catalog lists polyester, microfiber, PTFE-membrane, water-and-oil-repellent and anti-static normal-temperature needle felts. The treatments address dust release, fine-particle filtration, liquid repellence or static-control requirements.
Product features
The series covers five filter-media constructions explicitly listed in the catalog. All variants are rated for 130°C continuous and 150°C peak service. Air permeability ranges from 20 to 200 L/dm²·min depending on construction; selection should consider dust properties and cleaning method.
Catalog performance data
| Product | Weight (g/m²) | Thickness (mm) | Air permeability (L/dm²·min) | Continuous/peak temperature (°C) |
|---|---|---|---|---|
| Polyester needle felt | 450–600 | 1.5–2.1 | 140–200 | 130 / 150 |
| Microfiber needle felt | 550 | 1.9 | 80–120 | 130 / 150 |
| PTFE-membrane needle felt | 450–600 | 1.5–2.1 | 20–50 | 130 / 150 |
| Water-and-oil-repellent needle felt | 450–600 | 1.5–2.1 | 140–200 | 130 / 150 |
| Anti-static needle felt | 450–600 | 1.5–2.1 | 140–200 | 130 / 150 |
Applications
For normal-temperature dust filtration. Select the media according to particle size, moisture or oil content, static risk and cleaning method.