High-temperature Needle Felt Series
The high-temperature range covers PPS, aramid, PI, PTFE, glass-fiber compound needle felt and fiberglass-membrane woven cloth. The catalog provides temperature, permeability and strength data for selection by gas temperature and chemical conditions.
Product features
Covers six high-temperature filter media explicitly listed in the catalog. Continuous ratings range from 170°C to 260°C and peak ratings from 190°C to 300°C. Acid, alkali, oxidation and hydrolysis resistance varies by material, so selection must consider actual gas composition.
Catalog high-temperature media data
| Product | Weight (g/m²) | Thickness (mm) | Air permeability (L/dm²·min) | Continuous/peak temperature (°C) |
|---|---|---|---|---|
| PPS needle felt | 450–600 | 1.5–2.2 | 140–200 | 170 / 190 |
| Aramid needle felt | 450–600 | 1.8–2.2 | 140–200 | 204 / 240 |
| PI needle felt | 450–600 | 2.2–2.5 | 140–200 | 260 / 280 |
| PTFE needle felt | 450–700 | 1.2–1.5 | 50–80 | 240 / 260 |
| Glass-fiber compound needle felt | 850–950 | 2.2–2.8 | 140–200 | 260 / 300 |
| Fiberglass-membrane woven cloth | 750 | 0.8 | 20–50 | 260 / 300 |
Applications
For high-temperature gas filtration duties listed in the catalog, including steel, cement, power, chemical, smelting, incineration and industrial kilns. Confirm media by temperature and gas chemistry.